A project of the Economic Opportunity Institute
Average annual wages grew slightly in a number of sectors between 2008 and 2009. However, growth rates have been consistently lower since the beginning of the recession.
Nationally, wage growth has fallen from an average rate above 5.0% to 3.0% or even lower for some job categories. Sluggish income growth impacts households and families as well as the struggling economy overall.
| 2009 Average Annual Wages by Sector, Washington | |
| Sector | Average Annual Wage |
| Food Service | $16,167 |
| Agriculture, Forestry, Fishing and Hunting | $23,653 |
| Arts, Entertainment, Recreation | $25,514 |
| Retail Trade | $29,351 |
| Educational Services | $34,488 |
| Health Care, Social Assistance | $43,557 |
| Real Estate, Rental, Leasing | $46,374 |
| Transportation and Warehousing | $46,464 |
| Government | $50,426 |
| Construction | $51,024 |
| Mining | $52,981 |
| Manufacturing | $62,939 |
| Finance and Insurance | $71,305 |
| Utilities | $84,379 |
| Information | $105,713 |
This
work is licensed under a Creative
Commons Attribution-Noncommercial-Share Alike 3.0 Unported License
from the Economic Opportunity Institute. Liquid layout thanks
to Matthew James Taylor.