Insights » What it Really Costs to Get By

Typical monthly expenses required for a family of four (two adults, two children) vary around the state.

A family of four in King County needed about $5,000 per month or $59,404 for the year in 2008 to meet basic food, child care, medical, housing and transportation costs, whereas a family in Grays Harbor needed $46,961. The corresponding hourly wages required would be $28.56 and $22.58 respectively. This is a living wage – what is required for a family to cover basic expenses without public assistance.

Typical Monthly Expenses for Families of Four: Washington, 2008
Washington State King County Grays Harbor Spokane Pierce County Yakima
Food $721 $756 $676 $755 $756 $755
Child care $983 $1,102 $827 $1,100 $1,102 $1,100
Medical $376 $370 $386 $369 $370 $369
Housing $758 $942 $622 $674 $845 $700
Transportation $884 $953 $794 $951 $954 $952
Other $702 $785 $592 $784 $785 $784
Taxes $380 $524 $202 $412 $524 $412
Monthly after-tax expenses $4,424 $4,907 $3,897 $4,633 $4,812 $4,659
Total annual income required $53,469 $59,404 $46,961 $56,005 $58,268 $56,317
Source: Poverty in America’s Living Wage Calculator; data for expenses in 2008 dollars
Minimum Wages vs. Living Wages: Washington, 2008
Region Minimum Wage Living Wage
Household of 1 Family of 4
Washington state $8.07 $7.95 $25.71
King County $8.07 $9.28 $28.56
Grays Harbor $8.07 $6.69 $22.58
Spokane $8.07 $7.70 $26.93
Pierce $8.07 $8.67 $28.01
Yakima $8.07 $7.87 $27.08
Source: Poverty in America’s Living Wage Calculator; data for expenses in 2008 dollars